/** \page subroutine1_out
Creating SCHEME file: /home/pdhough/tmp/SCHEME
pdsopt: factor = 6.4000e+01
beta = 2
PDS Iteration Summary
Iter F(x) ||edge|| step fevals jbest
0 2.4200e+01 1.4142e+00 3 0
1 1.3000e+00 1.4142e+00 1 67 2
2 1.3000e+00 3.5355e-01 0 131 2
3 5.6563e-01 8.8388e-02 1 195 0
4 3.3535e-01 1.7678e-01 1 259 2
5 1.3848e-01 3.5355e-01 1 323 1
6 1.3848e-01 8.8388e-02 0 387 1
7 1.0348e-01 1.7678e-01 1 451 2
8 8.4924e-02 4.4194e-02 1 515 0
9 6.9788e-02 2.2097e-02 1 579 2
10 6.3154e-02 2.2097e-02 1 643 1
11 5.4246e-02 4.4194e-02 1 707 2
12 5.4246e-02 1.1049e-02 0 771 2
13 4.9939e-02 2.2097e-02 1 835 1
14 3.8391e-02 8.8388e-02 1 899 2
15 3.8391e-02 2.2097e-02 0 963 2
16 2.9685e-02 2.2097e-02 1 1027 1
17 2.2620e-02 8.8388e-02 1 1091 2
18 2.2620e-02 2.2097e-02 0 1155 2
19 1.7855e-02 2.2097e-02 1 1219 1
20 8.3479e-03 8.8388e-02 1 1283 2
21 6.9472e-03 8.8388e-02 1 1347 1
22 6.8755e-03 3.5355e-01 1 1411 2
23 6.8755e-03 8.8388e-02 0 1475 2
24 6.8755e-03 2.2097e-02 0 1539 2
25 4.4417e-03 5.5243e-03 1 1603 0
26 4.0831e-03 5.5243e-03 1 1667 0
27 3.5722e-03 5.5243e-03 1 1731 1
28 2.7658e-03 2.2097e-02 1 1795 2
29 1.8019e-03 2.2097e-02 1 1859 1
30 1.2437e-03 8.8388e-02 1 1923 2
31 1.2437e-03 2.2097e-02 0 1987 2
32 1.2382e-03 1.1049e-02 1 2051 0
33 1.6740e-05 5.5243e-03 1 2115 1
34 1.5917e-05 5.5243e-03 1 2179 2
35 1.5917e-05 1.3811e-03 0 2243 2
36 1.5521e-06 6.9053e-04 1 2307 0
37 6.7297e-07 1.7263e-04 1 2371 2
38 6.1337e-07 4.3158e-05 1 2435 0
39 5.6667e-07 4.3158e-05 1 2499 1
40 4.7885e-07 1.7263e-04 1 2563 2
41 3.2554e-07 1.7263e-04 1 2627 1
42 1.0824e-07 6.9053e-04 1 2691 2
43 1.0013e-08 3.4527e-04 1 2755 0
44 1.0013e-08 8.6317e-05 0 2819 0
45 1.0013e-08 2.1579e-05 0 2883 0
46 5.9395e-09 5.3948e-06 1 2947 1
pdsdone: Function tolerance test passed
========= Solution ===========
Optimization method = PDS
Dimension of the problem = 2
Search Scheme Size = 64
Simplex type = 1
Return code = 0 (pdsdone: Function tolerance test passed)
No. iterations taken = 46
No. function evaluations = 2947
========= Solution ===========
i x grad fcn_accrcy
1 9.9992e-01 2.2204e-16
2 9.9985e-01 2.2204e-16
Function Value = 5.9395e-09
===================================================
========== Tolerances ===========
Machine Epsilon = 2.22045e-16
Maximum Step = 1000
Minimum Step = 1.49e-08
Maximum Iter = 100
Maximum Backtracks = 5
Maximum Fcn Eval = 10000
Step Tolerance = 1.49e-08
Function Tolerance = 1.49e-08
Constraint Tolerance = 1.49e-08
Gradient Tolerance = 6.05e-06
LineSearch Tolerance = 0.0001
*/