#! FIELDS time sum_abs sigma_sum_abs height biasf
#! SET multivariate false
#! SET kerneltype gaussian
     2.00000     0.23880     0.04000     0.41667    25.00000
     4.00000     0.25455     0.04000     0.41410    25.00000
     6.00000     0.20824     0.04000     0.41319    25.00000
     8.00000     0.40509     0.04000     0.41667    25.00000
    10.00000     0.27095     0.04000     0.41132    25.00000
    12.00000     0.30644     0.04000     0.41270    25.00000
    14.00000     0.21910     0.04000     0.40832    25.00000
    16.00000     0.30006     0.04000     0.40896    25.00000
    18.00000     0.29081     0.04000     0.40523    25.00000
    20.00000     0.24071     0.04000     0.40227    25.00000
    22.00000     0.34918     0.04000     0.41116    25.00000
    24.00000     0.34027     0.04000     0.40734    25.00000
    26.00000     0.26072     0.04000     0.39839    25.00000
    28.00000     0.32227     0.04000     0.40161    25.00000
    30.00000     0.16624     0.04000     0.41242    25.00000
    32.00000     0.26285     0.04000     0.39484    25.00000
    34.00000     0.29075     0.04000     0.39352    25.00000
    36.00000     0.17506     0.04000     0.40798    25.00000
    38.00000     0.41470     0.04000     0.41244    25.00000
    40.00000     0.33890     0.04000     0.39967    25.00000
    42.00000     0.30914     0.04000     0.39172    25.00000
    44.00000     0.23346     0.04000     0.39323    25.00000
    46.00000     0.39969     0.04000     0.40738    25.00000
    48.00000     0.20272     0.04000     0.39792    25.00000
    50.00000     0.29168     0.04000     0.38649    25.00000
    52.00000     0.23735     0.04000     0.38734    25.00000
    54.00000     0.29016     0.04000     0.38299    25.00000
    56.00000     0.34704     0.04000     0.39419    25.00000
    58.00000     0.36044     0.04000     0.39532    25.00000
    60.00000     0.32896     0.04000     0.38497    25.00000
    62.00000     0.26908     0.04000     0.37858    25.00000
    64.00000     0.24363     0.04000     0.38046    25.00000
    68.00000     0.39719     0.04000     0.40083    25.00000
    72.00000     0.42931     0.04000     0.40591    25.00000
    76.00000     0.36892     0.04000     0.39057    25.00000
    80.00000     0.44178     0.04000     0.40572    25.00000
    84.00000     0.33713     0.04000     0.38105    25.00000
    88.00000     0.26185     0.04000     0.37456    25.00000
    92.00000     0.37141     0.04000     0.38645    25.00000
    96.00000     0.31027     0.04000     0.37264    25.00000
   100.00000     0.25201     0.04000     0.37318    25.00000
