#! FIELDS time t1 t2 pca.eig-1 pca.residual
#! SET min_t1 -pi
#! SET max_t1 pi
#! SET min_t2 -pi
#! SET max_t2 pi
 0.000000 -1.424401 1.244763 0.000000 0.000000
 1.000000 -1.457418 1.071272 -0.006934 0.010688
 2.000000 -1.494015 0.884740 -0.016136 0.018785
 3.000000 -1.454981 0.651103 -0.024695 0.027079
 4.000000 -1.525115 0.453937 -0.034545 0.033770
 5.000000 -1.549547 0.231427 -0.046421 0.037465
 6.000000 -1.515471 0.021054 -0.058930 0.039792
 7.000000 -1.366878 -0.237285 -0.069622 0.042336
 8.000000 -1.276319 -0.460123 -0.080196 0.041675
 9.000000 -1.191070 -0.541016 -0.087455 0.039323
 10.000000 -0.941281 -0.680632 -0.089975 0.038254
 11.000000 -0.649256 -0.832274 -0.092255 0.040190
 12.000000 -0.508669 -0.952453 -0.098361 0.036879
 13.000000 -0.219372 -1.055622 -0.103405 0.037958
 14.000000 0.083521 -1.206440 -0.109598 0.037687
 15.000000 0.326513 -1.319772 -0.114363 0.044600
 16.000000 0.598443 -1.441731 -0.119986 0.043539
 17.000000 0.837793 -1.478740 -0.123629 0.051228
 18.000000 1.036219 -1.443853 -0.131664 0.043103
 19.000000 1.131654 -1.368912 -0.134876 0.030644
 20.000000 1.197514 -1.163951 -0.136399 nan
